Patent and design register
Granted patents first, followed by published applications and separately identified UK registered designs. Use the filters to view each category.
| # | Title / verification note | Status | Application / design number | Published source | Filing / registration date | Grant date | Inventor / proprietor position | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | Blockchain-Enhanced Cyclic Distillation-Guided Channel Decoupling for Personalized Federated LearningSeparate inventor entry 瑞嘉 appears first in the granted patent record. | Granted | CN202310612029.4 | CN116701928B | 25 May 2023 | 21 Apr 2026 | 1 of 4 (瑞嘉) | China |
| 2 | Autonomous Navigation and Obstacle Avoidance System Based on Deep LearningFirst-listed inventor in the Chinese grant publication. | Granted | CN202310444452.8 | CN116430868B | 19 Apr 2023 | 17 Mar 2026 | 1 of 5 (瑞嘉) | China |
| 3 | Online Semi-Supervised Classification Based on Multi-Label Evolving High-Dimensional Text StreamsFirst-listed inventor; grant-stage publication. | Granted | CN202310752440.1 | CN116861287B | 25 Jun 2023 | 25 Nov 2025 | 1 of 5 (瑞嘉) | China |
| 4 | Context-Enhanced Dirichlet Model for Online Clustering of Short Text StreamsFirst-listed inventor; grant-stage publication. | Granted | CN202211504585.1 | CN115827861B | 29 Nov 2022 | 18 Jul 2025 | 1 of 5 (瑞嘉) | China |
| 5 | Enhanced Ultra-High-Frequency Antenna and Platform-Fault-Tolerant RFID TagB-stage publication and inventor list available through PatSnap; not yet reliably indexed as a B-stage Google Patents page. | Granted | CN202211388226.4 | CN115618913B | 08 Nov 2022 | 08 Sep 2026 | 1 of 5 (瑞嘉) | China |
| 6 | Multi-Layer Response System for Botnets Based on Complex Social NetworksGrant publication independently lists 瑞嘉 as the fourth inventor. | Granted | CN202311634838.1 | CN117879863B | 30 Nov 2023 | 31 Dec 2024 | 4 of 4 (瑞嘉) | China |
| 7 | Blockchain-Based Interoperability for Heterogeneous and Untrusted DevicesGrant publication independently lists 瑞嘉 as the fifth inventor. | Granted | CN202410782042.9 | CN118764157B | 18 Jun 2024 | 23 Jan 2026 | 5 of 5 (瑞嘉) | China |
| 8 | Distributed Demand-Side Scheduling for Smart Community MicrogridsPublished application; indexed as pending. Definitive status requires CNIPA confirmation. | Published | CN202311203496.8 | CN117172494A | 18 Sep 2023 | — | 4 of 4 (瑞嘉) | China |
| 9 | Multi-Agent Perception Framework Based on Hippocampal Replay and Deep Reinforcement LearningListed inventors name 瑞嘉 separately from 里亚兹乌拉汗. Published, indexed as pending. | Published | CN202310636538.0 | CN116822574A | 31 May 2023 | — | 5 of 5 (瑞嘉) | China |
| 10 | Blockchain-Based Miniature Energy MeterUK design 6321761 is reported in an institutional CV under Rajesh Kumar. Proprietor identity has not been linked to 瑞嘉. | UK design (reported) | UK design 6321761 | Institutional report ↗ | 26 Oct 2023 (reported) | 02 Nov 2023 (reported) | 4th named (Rajesh Kumar; reported) | United Kingdom |
| 11 | AI-Based Device for Detecting MalwareUK design 6302131 has a registration certificate naming Rajesh Kumar. A link between that name and 瑞嘉 has not been established. | UK registered design | UK design 6302131 | Registration certificate ↗ | 07 Aug 2023 (registration) | 15 Aug 2023 | 2nd proprietor (Rajesh Kumar) | United Kingdom |
Record and ownership notes
Chinese invention patents: Seven granted patents and two published applications list 瑞嘉 as a separately named inventor. A published application is not necessarily granted.
UK registered designs: The two records are included because they were on the prior page. Their supporting documents name Rajesh Kumar, and the connection to 瑞嘉 has not been established. They are not included in the inventor-matched patent count.
Source strength: UK 6302131 is supported by a registration certificate; UK 6321761 is reported in an institutional academic CV and has not been checked against the UK IPO register.
Legal status: Legal events and ownership may change. Confirm current status with CNIPA for Chinese patents or the UK Intellectual Property Office for registered designs.